<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Database Developer &#187; Business Automation Case Studies</title>
	<atom:link href="http://miketurco.com/category/business-automation-case-studies/feed" rel="self" type="application/rss+xml" />
	<link>http://miketurco.com</link>
	<description>Microsoft Access Developer, Programmer, Consultant</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sales Pipeline Software (Free Download)</title>
		<link>http://miketurco.com/sales-pipeline-software-10354</link>
		<comments>http://miketurco.com/sales-pipeline-software-10354#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:36:29 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Access Databases]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Microsoft Access Downloads]]></category>
		<category><![CDATA[System Enhancements]]></category>

		<guid isPermaLink="false">http://www.miketurco.com/BusinessAutomationShowcase/SalesPipeline</guid>
		<description><![CDATA[Easy to use Sales Pipeline (Sales Funnel) software that can be integrated into your existing systems or used as a stand alone program.]]></description>
		<wfw:commentRss>http://miketurco.com/sales-pipeline-software-10354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Integration with Microsoft Access</title>
		<link>http://miketurco.com/system-integration-with-microsoft-access-101626</link>
		<comments>http://miketurco.com/system-integration-with-microsoft-access-101626#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:07:43 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Access Databases]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=1626</guid>
		<description><![CDATA[Overview of the capacity of Microsoft Access to be integrated with computer peripherals, computer hardware and a multitude software programs.]]></description>
		<wfw:commentRss>http://miketurco.com/system-integration-with-microsoft-access-101626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidding System for Industrial Heating and Cooling Contractor</title>
		<link>http://miketurco.com/bidding-software-industrial-heating-cooling-10224</link>
		<comments>http://miketurco.com/bidding-software-industrial-heating-cooling-10224#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:07:47 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Access Databases]]></category>

		<guid isPermaLink="false">http://miketurco.net/?p=224</guid>
		<description><![CDATA[The bidding system automates and documents a complex bidding process for an engineering firm that installs and maintains industrial heating and cooling systems.]]></description>
		<wfw:commentRss>http://miketurco.com/bidding-software-industrial-heating-cooling-10224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Code Enabled Inventory Database for Satellite Equipment and Instrumentation</title>
		<link>http://miketurco.com/microsoft-access-barcode-inventory-database-10286</link>
		<comments>http://miketurco.com/microsoft-access-barcode-inventory-database-10286#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:53:54 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Access Databases]]></category>

		<guid isPermaLink="false">http://miketurco.net/?p=286</guid>
		<description><![CDATA[Bar Code enabled Inventory Database for Access, used for satellite equipment and instrumentation. ]]></description>
		<wfw:commentRss>http://miketurco.com/microsoft-access-barcode-inventory-database-10286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Database Management and Tracking System</title>
		<link>http://miketurco.com/foreclosure-database-management-tracking-system-10302</link>
		<comments>http://miketurco.com/foreclosure-database-management-tracking-system-10302#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:17:44 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Access Databases]]></category>

		<guid isPermaLink="false">http://miketurco.net/?p=302</guid>
		<description><![CDATA[Full featured Access database for the complete tracking and management of foreclosure properties in California.]]></description>
		<wfw:commentRss>http://miketurco.com/foreclosure-database-management-tracking-system-10302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weapons Armory Management System</title>
		<link>http://miketurco.com/weapons-armory-management-system-10313</link>
		<comments>http://miketurco.com/weapons-armory-management-system-10313#comments</comments>
		<pubDate>Mon, 22 Jun 2009 00:57:30 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Access Databases]]></category>

		<guid isPermaLink="false">http://miketurco.net/?p=313</guid>
		<description><![CDATA[The Weapons Armory Management System uses bar code technology to track and manage critical inventoryable items.]]></description>
		<wfw:commentRss>http://miketurco.com/weapons-armory-management-system-10313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Calendar for Microsoft Access</title>
		<link>http://miketurco.com/monthly-calendar-microsoft-access-10307</link>
		<comments>http://miketurco.com/monthly-calendar-microsoft-access-10307#comments</comments>
		<pubDate>Mon, 22 Jun 2009 00:43:56 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[System Enhancements]]></category>

		<guid isPermaLink="false">http://miketurco.net/?p=307</guid>
		<description><![CDATA[A simple monthly calendar for Microsoft Access, can be used as a stand alone system or integrated into an existing system.]]></description>
		<wfw:commentRss>http://miketurco.com/monthly-calendar-microsoft-access-10307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Management and Analysis Tool for Microsoft Access</title>
		<link>http://miketurco.com/survey-management-analysis-microsoft-access-10269</link>
		<comments>http://miketurco.com/survey-management-analysis-microsoft-access-10269#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:11:21 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Access Databases]]></category>

		<guid isPermaLink="false">http://miketurco.net/?p=269</guid>
		<description><![CDATA[The The Survey Management and Evaluation Database provides a place to store information from written surveys as well as an analysis tool for use in evaluating the results.]]></description>
		<wfw:commentRss>http://miketurco.com/survey-management-analysis-microsoft-access-10269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Access CRM System</title>
		<link>http://miketurco.com/microsoft-access-crm-system-10391</link>
		<comments>http://miketurco.com/microsoft-access-crm-system-10391#comments</comments>
		<pubDate>Thu, 25 Sep 2008 07:38:17 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Access Databases]]></category>

		<guid isPermaLink="false">http://www.miketurco.com/BusinessAutomationShowcase/MicrosoftAccessCRM</guid>
		<description><![CDATA[CRM system for MSAccess, tracks customer sales status, RMA's, past and current orders, etc.]]></description>
		<wfw:commentRss>http://miketurco.com/microsoft-access-crm-system-10391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Shop Database</title>
		<link>http://miketurco.com/machine-shop-database-10392</link>
		<comments>http://miketurco.com/machine-shop-database-10392#comments</comments>
		<pubDate>Thu, 25 Sep 2008 07:30:46 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Access Databases]]></category>

		<guid isPermaLink="false">http://www.miketurco.com/BusinessAutomationShowcase/MachineShoptDatabase</guid>
		<description><![CDATA[Computer Database for operations management, machine scheduling, work order entry and tracking, etc. Excellent system.]]></description>
		<wfw:commentRss>http://miketurco.com/machine-shop-database-10392/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVF Infertility Clinic Database</title>
		<link>http://miketurco.com/ivf-infertility-database-10393</link>
		<comments>http://miketurco.com/ivf-infertility-database-10393#comments</comments>
		<pubDate>Thu, 25 Sep 2008 07:29:34 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Access Databases]]></category>

		<guid isPermaLink="false">http://www.miketurco.com/BusinessAutomationShowcase/Infertility</guid>
		<description><![CDATA[Clinical Patient Management System for IVF Clinics]]></description>
		<wfw:commentRss>http://miketurco.com/ivf-infertility-database-10393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.738 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 18:29:29 -->
<!-- Compression = gzip -->