<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Database Developer &#187; Business Development</title>
	<atom:link href="http://miketurco.com/category/business-development-solutions/feed" rel="self" type="application/rss+xml" />
	<link>http://miketurco.com</link>
	<description>Microsoft Access Developer, Programmer, Consultant</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sales Funnel</title>
		<link>http://miketurco.com/sales-funnel-102169</link>
		<comments>http://miketurco.com/sales-funnel-102169#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:36:50 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=2169</guid>
		<description><![CDATA[How to track, follow up on and managing sales leads from start to finish using a Sales Funnel.]]></description>
		<wfw:commentRss>http://miketurco.com/sales-funnel-102169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Develop a Marketing Project Strategy</title>
		<link>http://miketurco.com/marketing-project-strategy-102162</link>
		<comments>http://miketurco.com/marketing-project-strategy-102162#comments</comments>
		<pubDate>Sat, 03 Jul 2010 06:11:42 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=2162</guid>
		<description><![CDATA[The bigger picture as well as the specifics of developing and implementing a marketing project.]]></description>
		<wfw:commentRss>http://miketurco.com/marketing-project-strategy-102162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindful Meeting Skills</title>
		<link>http://miketurco.com/mindful-meeting-skills-102161</link>
		<comments>http://miketurco.com/mindful-meeting-skills-102161#comments</comments>
		<pubDate>Sat, 03 Jul 2010 06:07:27 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Meeting Skills]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=2161</guid>
		<description><![CDATA[As you walk across the shop floor, attend a meeting  or tend to the tasks at hand, your mind exists in one of two places. You're thinking about the plans you have, the things you want to accomplish and the changes you wish to make. Or, in addition, you are also observant and are a part of what is going on around you within your environment. I refer to this first state of consciousness as being absorbed, and the second as being mindful.]]></description>
		<wfw:commentRss>http://miketurco.com/mindful-meeting-skills-102161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Better Communication Skills &#8212; Five Reasons to Speak Slowly</title>
		<link>http://miketurco.com/five-reasons-to-speak-slowly-102160</link>
		<comments>http://miketurco.com/five-reasons-to-speak-slowly-102160#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:57:12 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=2160</guid>
		<description><![CDATA[The rate of speed at which you speak, in terms of words per minute, has a significant impact not only on your listeners comprehension, but their perception, retention and attentiveness as well. In addition, the use of pauses as you speak is a powerful tool.]]></description>
		<wfw:commentRss>http://miketurco.com/five-reasons-to-speak-slowly-102160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Structure and Membership</title>
		<link>http://miketurco.com/team-structure-membership-102159</link>
		<comments>http://miketurco.com/team-structure-membership-102159#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:52:00 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Meeting Skills]]></category>
		<category><![CDATA[Team Tools]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=2159</guid>
		<description><![CDATA[Effective teamwork is the key to success at every level throughout an organization. By sharing their combined skills, knowledge, talent and resources, and by utilizing the proper tools, teams can solve most any problem. ]]></description>
		<wfw:commentRss>http://miketurco.com/team-structure-membership-102159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating the Results of a Designed Experiment</title>
		<link>http://miketurco.com/evaluating-designed-experiment-102158</link>
		<comments>http://miketurco.com/evaluating-designed-experiment-102158#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:40:29 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Team Tools]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=2158</guid>
		<description><![CDATA[Evaluating the simple experimental design example as presented in part 1 of this article.]]></description>
		<wfw:commentRss>http://miketurco.com/evaluating-designed-experiment-102158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decison Making &#8211; Grid Technique</title>
		<link>http://miketurco.com/decison-making-technique-102156</link>
		<comments>http://miketurco.com/decison-making-technique-102156#comments</comments>
		<pubDate>Sat, 03 Jul 2010 04:39:11 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Decision Making]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=2156</guid>
		<description><![CDATA[The best decision making tools are easy to understand and use. This one's intuitive. Its just a simple grid.]]></description>
		<wfw:commentRss>http://miketurco.com/decison-making-technique-102156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Retention: Six Steps to Stop an Employee From Quitting Their Job</title>
		<link>http://miketurco.com/stop-employee-quit-job-102154</link>
		<comments>http://miketurco.com/stop-employee-quit-job-102154#comments</comments>
		<pubDate>Sat, 03 Jul 2010 04:12:42 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Interpersonal Skills]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=2154</guid>
		<description><![CDATA[If one of your key employees is walking out the door AND the benefits of keeping that person are substantial, here are ten ways to save your employee without selling yourself any shorter than you must.]]></description>
		<wfw:commentRss>http://miketurco.com/stop-employee-quit-job-102154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nailing the Job Interview</title>
		<link>http://miketurco.com/nailing-the-job-interview-102153</link>
		<comments>http://miketurco.com/nailing-the-job-interview-102153#comments</comments>
		<pubDate>Sat, 03 Jul 2010 04:04:08 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=2153</guid>
		<description><![CDATA[How to nail a job interview. For both employers and employees. The fact is, there are only three questions to ask or answer.]]></description>
		<wfw:commentRss>http://miketurco.com/nailing-the-job-interview-102153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Design: Working Smarter</title>
		<link>http://miketurco.com/introduction-to-experimental-design-102157</link>
		<comments>http://miketurco.com/introduction-to-experimental-design-102157#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:06:18 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Team Tools]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=2157</guid>
		<description><![CDATA[Experimental Design is a work saving tool that  can be applied just as easily to advertising as it can be mechanical design. ]]></description>
		<wfw:commentRss>http://miketurco.com/introduction-to-experimental-design-102157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Process Automation and Management</title>
		<link>http://miketurco.com/sales-process-101834</link>
		<comments>http://miketurco.com/sales-process-101834#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:31:42 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=1834</guid>
		<description><![CDATA[There's nothing more important to your business than staying on top of the sales process.  Missed deadlines and late follow-ups can and often do lose potential business. Understanding and staying on top of your sales process is the only way to avoid this problem.]]></description>
		<wfw:commentRss>http://miketurco.com/sales-process-101834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Pipeline Software (Free Download)</title>
		<link>http://miketurco.com/sales-pipeline-software-10354</link>
		<comments>http://miketurco.com/sales-pipeline-software-10354#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:36:29 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Access Databases]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Microsoft Access Downloads]]></category>
		<category><![CDATA[System Enhancements]]></category>

		<guid isPermaLink="false">http://www.miketurco.com/BusinessAutomationShowcase/SalesPipeline</guid>
		<description><![CDATA[Easy to use Sales Pipeline (Sales Funnel) software that can be integrated into your existing systems or used as a stand alone program.]]></description>
		<wfw:commentRss>http://miketurco.com/sales-pipeline-software-10354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online ROI Calculator</title>
		<link>http://miketurco.com/online-roi-calculator-101386</link>
		<comments>http://miketurco.com/online-roi-calculator-101386#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:14:03 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Unabashed Ads]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=1386</guid>
		<description><![CDATA[Free ROI calculator for use online. There's also an Excel spreadsheet available for download.]]></description>
		<wfw:commentRss>http://miketurco.com/online-roi-calculator-101386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate ROI (Return on Investment)</title>
		<link>http://miketurco.com/how-to-calculate-roi-return-on-investment-101378</link>
		<comments>http://miketurco.com/how-to-calculate-roi-return-on-investment-101378#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:02:21 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=1378</guid>
		<description><![CDATA[This article introduces the basic concepts behind ROI calculations and provides the basic equation for calculating the ROI.]]></description>
		<wfw:commentRss>http://miketurco.com/how-to-calculate-roi-return-on-investment-101378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground rules for Delegation</title>
		<link>http://miketurco.com/ground-rules-delegation-1073</link>
		<comments>http://miketurco.com/ground-rules-delegation-1073#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:03:31 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://miketurco.net/?p=73</guid>
		<description><![CDATA[A few "ground rules" to help you delegate more effectively.]]></description>
		<wfw:commentRss>http://miketurco.com/ground-rules-delegation-1073/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.088 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 18:26:49 -->
<!-- Compression = gzip -->