<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Database Developer &#187; Useful Tools (on other websites)</title>
	<atom:link href="http://miketurco.com/category/resources/free-software-on-other-websites/feed" rel="self" type="application/rss+xml" />
	<link>http://miketurco.com</link>
	<description>Microsoft Access Developer, Programmer, Consultant</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Five Minute Access Database Creator</title>
		<link>http://miketurco.com/how-to-create-an-access-database-in-five-minutes-101818</link>
		<comments>http://miketurco.com/how-to-create-an-access-database-in-five-minutes-101818#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:29:23 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Microsoft Access Downloads]]></category>
		<category><![CDATA[Useful Tools (on other websites)]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=1818</guid>
		<description><![CDATA[Create a simple Access Database in five minutes. Easily create a worksheet with drop-down boxes, date field, check boxes and more.]]></description>
		<wfw:commentRss>http://miketurco.com/how-to-create-an-access-database-in-five-minutes-101818/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free GTD for Microsoft Access (Getting Things Done)</title>
		<link>http://miketurco.com/gtd-for-microsoft-access-getting-things-done-101812</link>
		<comments>http://miketurco.com/gtd-for-microsoft-access-getting-things-done-101812#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:34:38 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Microsoft Access Downloads]]></category>
		<category><![CDATA[Useful Tools (on other websites)]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=1812</guid>
		<description><![CDATA[A free GTD (Getting Things Done) database for Microsoft Access. Fast and easy to use. Can be customized, simply and quickly, to meet your specific needs.]]></description>
		<wfw:commentRss>http://miketurco.com/gtd-for-microsoft-access-getting-things-done-101812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MS Access Database Creator</title>
		<link>http://miketurco.com/worksheet-database-101673</link>
		<comments>http://miketurco.com/worksheet-database-101673#comments</comments>
		<pubDate>Sat, 23 Jan 2010 09:41:49 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Microsoft Access Downloads]]></category>
		<category><![CDATA[Useful Tools (on other websites)]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=1673</guid>
		<description><![CDATA[The Worksheet Database allows you to easily create simple databases and worksheets for Microsoft Access.]]></description>
		<wfw:commentRss>http://miketurco.com/worksheet-database-101673/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tape Calculator for Windows</title>
		<link>http://miketurco.com/tape-calculator-for-windows-10412</link>
		<comments>http://miketurco.com/tape-calculator-for-windows-10412#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:03:41 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Useful Tools (on other websites)]]></category>

		<guid isPermaLink="false">http://www.miketurco.com/Downloads/TapeCalulator</guid>
		<description><![CDATA[A free Tape Calculator for Windows. Keep a running tape of all your entries on your screen.]]></description>
		<wfw:commentRss>http://miketurco.com/tape-calculator-for-windows-10412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabbed Notepad and Editor for Windows</title>
		<link>http://miketurco.com/tabbed-notepad-editor-windows-10404</link>
		<comments>http://miketurco.com/tabbed-notepad-editor-windows-10404#comments</comments>
		<pubDate>Mon, 15 Sep 2008 00:45:53 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Useful Tools (on other websites)]]></category>

		<guid isPermaLink="false">http://www.miketurco.com/Downloads/NoteTab</guid>
		<description><![CDATA[NoteTab Light &#8211; Nice Replacement for Windows Notepad I use this program all day, every day. I have to tell you, though, that there are a lot of bells and whistles. You&#8217;ll probably need to spend some time in the configuration menus and so forth to remove the features you don&#8217;t want or need. Doing [...]]]></description>
		<wfw:commentRss>http://miketurco.com/tabbed-notepad-editor-windows-10404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create PDF Files On Your Computer</title>
		<link>http://miketurco.com/how-create-pdf-files-10405</link>
		<comments>http://miketurco.com/how-create-pdf-files-10405#comments</comments>
		<pubDate>Mon, 15 Sep 2008 00:45:32 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Useful Tools (on other websites)]]></category>

		<guid isPermaLink="false">http://www.miketurco.com/Downloads/CutePDF</guid>
		<description><![CDATA[Create PDF files on your computer using this free utility program.]]></description>
		<wfw:commentRss>http://miketurco.com/how-create-pdf-files-10405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Transfer Large Files Over the Internet</title>
		<link>http://miketurco.com/transfer-large-files-over-internet-10433</link>
		<comments>http://miketurco.com/transfer-large-files-over-internet-10433#comments</comments>
		<pubDate>Mon, 04 Aug 2008 04:58:47 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Useful Tools (on other websites)]]></category>

		<guid isPermaLink="false">http://www.miketurco.com/Articles/HowToTransferLargeFilesOverInternet</guid>
		<description><![CDATA[How to transfer large files over the Internet using free, reliable online tools and services.]]></description>
		<wfw:commentRss>http://miketurco.com/transfer-large-files-over-internet-10433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Access Your Computer Remotely Over the Internet</title>
		<link>http://miketurco.com/access-computer-remotely-10439</link>
		<comments>http://miketurco.com/access-computer-remotely-10439#comments</comments>
		<pubDate>Sun, 03 Aug 2008 23:58:55 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Useful Tools (on other websites)]]></category>

		<guid isPermaLink="false">http://www.miketurco.com/Articles/AccessComputerOverInternet</guid>
		<description><![CDATA[Three tried-and-true online services that allow you to access your computer over the Internet. One is free and the other two are not]]></description>
		<wfw:commentRss>http://miketurco.com/access-computer-remotely-10439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.439 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 18:32:10 -->
<!-- Compression = gzip -->