<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Turco - Computer Consultant - Computer Consulting, Computer Services and Support</title>
	<atom:link href="http://miketurco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://miketurco.com</link>
	<description>Get the most from your computers</description>
	<lastBuildDate>Thu, 16 May 2013 02:24:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Competitive Bidding: How to Track and Manage the Bid Process</title>
		<link>http://miketurco.com/competitive-bidding-tracking/</link>
		<comments>http://miketurco.com/competitive-bidding-tracking/#comments</comments>
		<pubDate>Sun, 12 May 2013 09:47:09 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Access Database Examples]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=263</guid>
		<description><![CDATA[<p>Learn to track and manage the competitive bidding process. Includes techniques for gathering info and an example of a bidding software system.</p><p>The post <a href="http://miketurco.com/competitive-bidding-tracking/">Competitive Bidding: How to Track and Manage the Bid Process</a> appeared first on <a href="http://miketurco.com">Mike Turco - Computer Consultant - Computer Consulting, Computer Services and Support</a>.</p>]]></description>
		<wfw:commentRss>http://miketurco.com/competitive-bidding-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to spot business trends using online tools</title>
		<link>http://miketurco.com/how-to-spot-business-trends-online/</link>
		<comments>http://miketurco.com/how-to-spot-business-trends-online/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:14:55 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=252</guid>
		<description><![CDATA[<p>Use these free online tools for tracking business trends and improve your standing in the marketplace. Find out which tools to use for your specific needs.</p><p>The post <a href="http://miketurco.com/how-to-spot-business-trends-online/">How to spot business trends using online tools</a> appeared first on <a href="http://miketurco.com">Mike Turco - Computer Consultant - Computer Consulting, Computer Services and Support</a>.</p>]]></description>
		<wfw:commentRss>http://miketurco.com/how-to-spot-business-trends-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI FAQ (Return on Investment)</title>
		<link>http://miketurco.com/roi/</link>
		<comments>http://miketurco.com/roi/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:49:48 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=256</guid>
		<description><![CDATA[<p>The ROI FAQ to get the answers you want regarding Return In Investment. Includes a brief video that explains the ROI formula and a free workbook to download.</p><p>The post <a href="http://miketurco.com/roi/">The ROI FAQ (Return on Investment)</a> appeared first on <a href="http://miketurco.com">Mike Turco - Computer Consultant - Computer Consulting, Computer Services and Support</a>.</p>]]></description>
		<wfw:commentRss>http://miketurco.com/roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Biography: Building an Empire</title>
		<link>http://miketurco.com/248/</link>
		<comments>http://miketurco.com/248/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:51:55 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=248</guid>
		<description><![CDATA[<p>Here's a very good, albeit commercial, look inside Google. This is the story of how they started, how they run their business and what its like to work there. About 15 minutes in there is a discussion of the data Google collects regarding their users as individuals and as a whole, and what they do [...]</p><p>The post <a href="http://miketurco.com/248/">Google Biography: Building an Empire</a> appeared first on <a href="http://miketurco.com">Mike Turco - Computer Consultant - Computer Consulting, Computer Services and Support</a>.</p>]]></description>
		<wfw:commentRss>http://miketurco.com/248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven CRM Databases for MS Access</title>
		<link>http://miketurco.com/ms-access-crm-and-contact-manager-examples/</link>
		<comments>http://miketurco.com/ms-access-crm-and-contact-manager-examples/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 04:28:06 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Access Database Examples]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=201</guid>
		<description><![CDATA[<p>These customer and sales management systems provide the tools you need to create, maintain and build customer relationships. Most of these Access databases include additional features which allow for project management, sales management, billing, bookkeeping, etc.</p><p>The post <a href="http://miketurco.com/ms-access-crm-and-contact-manager-examples/">Seven CRM Databases for MS Access</a> appeared first on <a href="http://miketurco.com">Mike Turco - Computer Consultant - Computer Consulting, Computer Services and Support</a>.</p>]]></description>
		<wfw:commentRss>http://miketurco.com/ms-access-crm-and-contact-manager-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Business Automation</title>
		<link>http://miketurco.com/benefits-of-business-automation/</link>
		<comments>http://miketurco.com/benefits-of-business-automation/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 08:57:10 +0000</pubDate>
		<dc:creator>Mike Turco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miketurco.com/?p=177</guid>
		<description><![CDATA[<p>Learn about the advantages of business automation, including practical examples. Determine whether business automation is for you and if so, how to get started.</p><p>The post <a href="http://miketurco.com/benefits-of-business-automation/">The Benefits of Business Automation</a> appeared first on <a href="http://miketurco.com">Mike Turco - Computer Consultant - Computer Consulting, Computer Services and Support</a>.</p>]]></description>
		<wfw:commentRss>http://miketurco.com/benefits-of-business-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
